
Category: Powder tapped density tester
The powder tapped density tester, enhanced model, complies with GB/T 21354-2008 / ISO 3953:1993 and GB/T 5162-2006 / ISO 3953:1993. It is available as single, dual or triple station, with 25 mL and 100 mL cylinders. The enhanced model can read mass from an electronic balance and has a built-in printer.
| Stations | Single | Dual | Triple |
|---|---|---|---|
| Model | C100B | C200B | C300B |
| Standards | GB/T 21354-2008 / ISO 3953:1993; GB/T 5162-2006 / ISO 3953:1993 | ||
| Applications | Metal powders, non-metal powders, pharmaceuticals, chemicals, new energy, new materials, and research or teaching | ||
| Tap frequency | 0–300 taps/min, adjustable | ||
| Tap method | Rotating tap | ||
| Tap amplitude | 3 mm or 14 mm | ||
| Power supply | AC220V±10V 50Hz | ||
| Cylinder volume | 25 mL, 100 mL | ||
| Repeatability error | ≤1% | ||
| No. | Item | Conventional tapped density tester | This instrument |
|---|---|---|---|
| 1 | Frequency adjustment | Speed knob | Software GUI |
| 2 | Touch input | No | Yes |
| 3 | Automatic mass from balance | No | Yes |
| 4 | Embedded OS | No | Yes |
| 5 | Software expansion | No | Yes |
| 6 | Network | No | Yes |
| 7 | Remote diagnostics | No | Yes |
| 8 | Tap-count control | Low | High |
| 9 | OTA upgrade | No | Yes |
| 10 | Thermal printer | Yes | Yes |
The main screen has test monitoring and data calculation.
| Monitoring | Tap frequency (taps/min), duration (min), tap count; a progress bar shows completion |
|---|---|
| User input | Mass (g), bulk volume (mL), tapped volume (mL) |
| Results | Tap count, bulk density (g/mL), tapped density (g/mL), Hausner ratio, Carr index |
| Actions | Back, print |