
Category: Powder tapped density tester
The powder tapped density tester, standard model, complies with GB/T 21354-2008 / ISO 3953:1993 and GB/T 5162-2006 / ISO 3953:1993. It is available as single, dual or triple station.
| Stations | Single | Dual | Triple |
|---|---|---|---|
| Model | C100A | C200A | C300A |
| Standards | GB/T 21354-2008 / ISO 3953:1993; GB/T 5162-2006 / ISO 3953:1993 | ||
| Applications | Metal powders, non-metal powders, pharmaceuticals, chemicals, new energy, new materials, and research or teaching | ||
| Tap frequency | 0–300 taps/min, adjustable | ||
| Tap method | Rotating tap | ||
| Tap amplitude | 3 mm or 14 mm | ||
| Power supply | AC220V±10V 50Hz | ||
| Cylinder volume | 25 mL, 100 mL | ||
| Repeatability error | ≤1% | ||
The main screen has test monitoring and data calculation.
| Monitoring | Tap frequency (taps/min), duration (min), tap count; a progress bar shows completion |
|---|---|
| User input | Mass (g), bulk volume (mL), tapped volume (mL) |
| Results | Tap count, bulk density (g/mL), tapped density (g/mL), Hausner ratio, Carr index |
| Actions | Back, print |